<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Coaching Group &#124; Michael Stokes</title>
	<atom:link href="http://www.thefinancialcoachinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefinancialcoachinggroup.com</link>
	<description>Financial education in Nobel Prize-Winning academic principles</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Retirement Planning: What&#8217;s Working?</title>
		<link>http://www.thefinancialcoachinggroup.com/retirement-planning-whats-working/</link>
		<comments>http://www.thefinancialcoachinggroup.com/retirement-planning-whats-working/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:30:48 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1734</guid>
		<description><![CDATA[Today, one of the hottest topics in financial planning research is retirement portfolio sustainability. Put simply, the question boils down to: &#8220;Will a retirement nest egg last a lifetime?&#8221; Sustainability is usually defined as the probability that a portfolio will generate the required income (referred to as the withdrawal rate) for the rest of the [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/retirement-planning-whats-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Diversified Means Looking Different</title>
		<link>http://www.thefinancialcoachinggroup.com/being-diversified-means-looking-different/</link>
		<comments>http://www.thefinancialcoachinggroup.com/being-diversified-means-looking-different/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:28:37 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Traps]]></category>
		<category><![CDATA[Burton Malkiel]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Liz Claman]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Prudent Investing]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1727</guid>
		<description><![CDATA[I have been teaching for years that there are investing myths the financial industry wants you to believe so they can make a larger buck or two. One of the &#8220;myth&#8221; conceptions that is talked about all the time but rarely followed is diversification. Just because you have a lot of &#8220;stuff&#8221; in your portfolio [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/being-diversified-means-looking-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Anxiety?</title>
		<link>http://www.thefinancialcoachinggroup.com/investor-anxiety/</link>
		<comments>http://www.thefinancialcoachinggroup.com/investor-anxiety/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:23:46 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1724</guid>
		<description><![CDATA[Do you have investor anxiety? What&#8217;s a person to do? Watch, listen, take the quiz and read! Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Email this to a friend? Post on Google Buzz Email this via Yahoo! Mail Email this via Gmail]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/investor-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Managers Put To The Test</title>
		<link>http://www.thefinancialcoachinggroup.com/active-managers-put-to-the-test/</link>
		<comments>http://www.thefinancialcoachinggroup.com/active-managers-put-to-the-test/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:05:30 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Traps]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1715</guid>
		<description><![CDATA[Advocates of actively managed strategies argue that managers can apply their knowledge and skill to enhance your investment returns. What does the data say? Share this on Facebook Tweet This! Share this on LinkedIn Digg this! Email this to a friend? Post on Google Buzz Email this via Yahoo! Mail Email this via Gmail]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/active-managers-put-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave Your Ego At The Door</title>
		<link>http://www.thefinancialcoachinggroup.com/leave-your-ego-at-the-door/</link>
		<comments>http://www.thefinancialcoachinggroup.com/leave-your-ego-at-the-door/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:59:29 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Ego Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Predictons]]></category>
		<category><![CDATA[Prudent Investing]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1709</guid>
		<description><![CDATA[To be a successful investor you must find a way to eliminate ego from the process. Ego can make you slow to accept that they way you invested in the past was imprudent and/or wrong. This makes it nearly impossible to adopt a new and better way. Every Imprudent Action Requires A Necessary Lie! A [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/leave-your-ego-at-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity Is The Secret To Value</title>
		<link>http://www.thefinancialcoachinggroup.com/scarcity-is-the-secret-to-value/</link>
		<comments>http://www.thefinancialcoachinggroup.com/scarcity-is-the-secret-to-value/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:00:12 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Financial Coaching]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Peace of Mind]]></category>
		<category><![CDATA[Prudent Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1692</guid>
		<description><![CDATA[Extraordinary benefits accrue to the tiny minority of people who are able to push just a tiny bit longer than most. Extraordinary benefits also accrue to the tiny majority to quit early and refocus their efforts on something new. In both cases, it&#8217;s about being the best in the world. About getting through the hard [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/scarcity-is-the-secret-to-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid The Triggers</title>
		<link>http://www.thefinancialcoachinggroup.com/avoid-the-triggers/</link>
		<comments>http://www.thefinancialcoachinggroup.com/avoid-the-triggers/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:26:28 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Financial Coaching]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1687</guid>
		<description><![CDATA[For your investing peace of mind, did you know it&#8217;s better for you to watch reruns of I Love Lucy instead of stock market reports? My advice for you: Don&#8217;t listen to the latest S&#38;P update on the radio and avoid the temptation to frequently check your portfolio on the internet. Why? These short-term driven [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/avoid-the-triggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Emotional Are You?</title>
		<link>http://www.thefinancialcoachinggroup.com/how-emotional-are-you/</link>
		<comments>http://www.thefinancialcoachinggroup.com/how-emotional-are-you/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:16:14 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Financial Planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prudent Investing]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1677</guid>
		<description><![CDATA[When it comes to your investing decisions (or the one&#8217;s of your planner/advisor), how emotional are you? Emotions Override Statistics! You can justify almost any imprudent investment decision with &#8220;facts.&#8221; Information is filtered by our emotions to create &#8220;facts&#8221; that support our decisions or beliefs. Without outside guidance (especially from a planner/advisor who derives commissions [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/how-emotional-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should You Quit?</title>
		<link>http://www.thefinancialcoachinggroup.com/when-should-you-quit/</link>
		<comments>http://www.thefinancialcoachinggroup.com/when-should-you-quit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:30:44 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Financial Coaching]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Prudent Investing]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1599</guid>
		<description><![CDATA[Like you, I am always interested in learning. I am much more intrigued about learning something useful. Better yet, learning something that would help me be the best at what I do. Whether it&#8217;s a personal or professional pursuit, I have hit many stumbling blocks. I must confess, when the time was a bit tough, [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/when-should-you-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Life Insurance Policy Reviews Worth Your Time?</title>
		<link>http://www.thefinancialcoachinggroup.com/are-life-insurance-policy-reviews-worth-your-time/</link>
		<comments>http://www.thefinancialcoachinggroup.com/are-life-insurance-policy-reviews-worth-your-time/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:35:46 +0000</pubDate>
		<dc:creator>Michael Stokes</dc:creator>
				<category><![CDATA[Investor Education]]></category>
		<category><![CDATA[Financial Coaching]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Michael Stokes]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Old Insurance]]></category>
		<category><![CDATA[The Financial Coaching Group]]></category>

		<guid isPermaLink="false">http://www.thefinancialcoachinggroup.com/?p=1584</guid>
		<description><![CDATA[Fact: Many Americans either have no insurance, or are under-insured Forty-eight million U.S. households (44 percent) believe they do NOT have enough life insurance.1 The average person owns less life insurance (3.6 times their annual income) than they believe they should own (5.7 times their income).1 According to a recent survey, more than one in [...]]]></description>
		<wfw:commentRss>http://www.thefinancialcoachinggroup.com/are-life-insurance-policy-reviews-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
